Healthcare & Safety — Johnstown, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| BROWN COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.406% |
| Adult Smoking | 0.148% |
| Uninsured | 0.1% |
| Physical Inactivity | 0.253% |
| Excessive Drinking | 0.2199996585% |
| Poor Health | 0.15% |
| Children Poverty | 0.147% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEBRASKA STATE PATROL - TROOP B - AINSWORTH | N/A mi |
| Police | BROWN COUNTY SHERIFFS OFFICE / BROWN COUNTY JAIL | N/A mi |
| Police | ROCK COUNTY SHERIFFS OFFICE / ROCK COUNTY JAIL | N/A mi |
| Fire | Ainsworth Volunteer Fire Department | N/A mi |
| Fire | Long Pine Volunteer Fire Department | N/A mi |
| Fire | Johnstown Volunteer Fire Department | N/A mi |
| EMS | BROWN COUNTY AMBULANCE ASSOCIATION | N/A mi |
| EMS | BASSETT VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | ROCK COUNTY AMBULANCE SERVICE | N/A mi |
Vaccination (County)
| COVID Dose 1 | 41.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.41 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).