Schools & Education — Gross, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 4% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| BOYD COUNTY ELEMENTARY (BUTTE) | -1-4 | 86 |
| BOYD COUNTY ELEMENTARY (LYNCH) | -1-4 | 47 |
| BOYD COUNTY HIGH SCHOOL (SPENCER) | 9-12 | 95 |
| BOYD COUNTY MIDDLE SCHOOL (SPENCER) | 5-8 | 105 |
District Summary
| Total Enrollment | 333 |
| Total Teachers | 30 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.