Economy & Jobs — Boyd County, Nebraska
Employment
| Total Establishments | 55 |
| Total Employees | 406 |
| Avg Annual Employment | 560 |
| Avg Annual Pay | $36,958 |
| Total Annual Wages | $20,677,850 |
| Annual Payroll (thousands) | $13,055 |
| Unemployment Rate | 1.8% |
Income
| Median Household Income | $57,120 |
| Poverty Rate | 11.6% |
| IRS Returns | 870 |
| Total AGI (thousands) | $42,673 |
| Average AGI per Return | $49,049 |
Federal Spending
| Total FY2024 | $14,300,775 |
| Per Capita | $7,901 |
| Population Basis | 1,810 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 36,701 |
| Avg Farm Size (acres) | 2,039 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.054462+00:00; aggregated 2026-04-13T16:08:24.217512+00:00.