Economy & Jobs — Box Butte County, Nebraska
Employment
| Total Establishments | 299 |
| Total Employees | 2,684 |
| Avg Annual Employment | 3,720 |
| Avg Annual Pay | $46,253 |
| Total Annual Wages | $172,070,989 |
| Annual Payroll (thousands) | $115,253 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $67,893 |
| Poverty Rate | 12.0% |
| IRS Returns | 5,070 |
| Total AGI (thousands) | $322,362 |
| Average AGI per Return | $63,582 |
Federal Spending
| Total FY2024 | $103,821,746 |
| Per Capita | $9,576 |
| Population Basis | 10,842 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 1,399 |
| Avg Farm Size (acres) | 36.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 7 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.053162+00:00; aggregated 2026-04-13T16:08:24.216217+00:00.