Government & Civic — Banner County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 007 |
| Full Name | Banner County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4786 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2024-05-24 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4325 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2017-08-01 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1373 | DR | SEVERE WINTER STORMS, FLOODING AND TORNADOES | 2001-05-16 |
| 1190 | DR | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS | 1997-11-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.050640+00:00; aggregated 2026-04-13T16:08:24.213967+00:00.