Government & Civic — Arthur County, Nebraska
Official Identifiers
| State FIPS | 31 |
|---|---|
| County FIPS | 005 |
| Full Name | Arthur County, Nebraska |
| State | Nebraska |
Courthouses
- Arthur County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
|---|---|---|---|
| 5623 | FM | MORRILL-COTTONWOOD FIRE | 2026-03-13 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4225 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-06-25 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1902 | DR | SEVERE STORMS, ICE JAMS, AND FLOODING | 2010-04-21 |
| 1853 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-31 |
| 1721 | DR | SEVERE STORMS AND FLOODING | 2007-08-29 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 228 | DR | SEVERE STORMS & FLOODING | 1967-07-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.050361+00:00; aggregated 2026-04-13T16:08:24.213480+00:00.