Healthcare & Safety — Arthur, Nebraska
Hospitals
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.139% |
| Uninsured | 0.0652818991% |
| Physical Inactivity | 0.238% |
| Excessive Drinking | 0.2200739692% |
| Poor Health | 0.148% |
| Children Poverty | 0.202% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ARTHUR COUNTY SHERIFFS OFFICE | N/A mi |
| Police | GRANT COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Arthur County Rural Fire District | N/A mi |
| Fire | Keystone - Lemoyne Fire and Rescue | N/A mi |
| Fire | Rackett 4 Volunteer Fire Department | N/A mi |
| EMS | ARTHUR COUNTY RURAL FIRE DISTRICT | N/A mi |
| EMS | KEYSTONE - LEMOYNE FIRE AND RESCUE | N/A mi |
| EMS | LEWELLEN VOLUNTEER FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 230.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.8 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.