Infrastructure & Utilities — Oakdale, Nebraska
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.979899497% |
| Households with Internet | 112 |
| Households without Internet | 20 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 2.3% |
Libraries
- LOIS JOHNSON MEMORIAL LIBRARY — 406 5TH STREET, Oakdale NE 68761
Banks & Credit Unions (N/A)
- Bank of Elgin
- Brunswick State Bank
- Cornerstone Bank
- Pinnacle Bank
- Cedar Rapids State Bank
- Heritage Bank
- BankFirst
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.