Economy & Jobs — Antelope County, Nebraska
Employment
| Total Establishments | 223 |
| Total Employees | 1,587 |
| Avg Annual Employment | 2,194 |
| Avg Annual Pay | $47,726 |
| Total Annual Wages | $104,691,266 |
| Annual Payroll (thousands) | $75,121 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $61,924 |
| Poverty Rate | 11.1% |
| IRS Returns | 2,980 |
| Total AGI (thousands) | $225,551 |
| Average AGI per Return | $75,688 |
Federal Spending
| Total FY2024 | $51,463,862 |
| Per Capita | $8,175 |
| Population Basis | 6,295 |
Agriculture
| Total Farms | 199 |
| Land in Farms (acres) | 525,448 |
| Avg Farm Size (acres) | 2,640 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.050110+00:00; aggregated 2026-04-13T16:08:24.213140+00:00.