Demographics & People — Roseland, Nebraska
Population Overview
| Population (Census) | 277 |
| Estimated 2026 | ~400 |
| Median Age | 41.2 |
| Total Households | 101 |
| Family Households | 82 |
| Average Household Size | 2.74 |
| Diversity Index | 0.1168 (relatively homogeneous) |
Race & Ethnicity
| White | 260 |
| Black or African American | 0 |
| Asian | 12 |
| Hispanic or Latino | 5 |
Heritage & Ancestry
| Group | Count |
| German | 104 |
| Unclassified or not reported | 54 |
| Other groups | 39 |
| Irish | 38 |
| English | 14 |
| Danish | 13 |
| Swedish | 10 |
| Norwegian | 8 |
| Hispanic: Hispanic or Latino | 7 |
| American | 5 |
Language
| English Only | 237 |
| Spanish | 8 |
| Population 5+ | 259 |
Veterans
| Veterans | 4 |
| Population 18+ | 161 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseland, Nebraska.