Demographics
Nebraska State Authority's population stands at 1,978,707 people, in 797,847 households. Median age 35.3 years. Population is 75% White (non-Hispanic) and 13% Hispanic or Latino. 57% of households are family-led.
- 2.5 people per household (vs Nebraska avg 2.4).
- 43% non-family households (singles, roommates) (vs Nebraska 43%).
- 70 dependents per 100 working-age (youth + seniors / 18-64) (vs Nebraska 70).
Population & Trend
Current population 1,978,707; figures track the most recent Census ACS 5-year estimates.
| Population | 1,978,707 people (vs Nebraska 64,510) |
|---|---|
| Population Unweighted | 283.00 |
| Water Population Served Sum | 9,385,955 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Age Distribution
Median age 35.3y is 3.6 years younger than the U.S. median (38.9y).
| Age Summary · Total Pop | 1,978,707 |
|---|---|
| Age Summary · Under 18 | 484,749 |
| Age Summary · 18 To 34 | 448,221.0× |
| Age Summary · 35 To 64 | 714,932.0× |
| Age Summary · 65 Plus | 330,805 |
| Age Summary · Pct Under 18 | 24.5% |
| Age Summary · Pct 18 To 34 | 22.6% |
| Age Summary · Pct 35 To 64 | 36.1% |
| Median age | 35.3 years (at Nebraska median) |
| Median Age Unweighted | 41.6 years |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 1,978,707 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Census Demographics · Total Population | 1,978,707 people |
|---|---|
| White residents | 1,540,812 |
| Black residents | 94,131 |
| Asian residents | 50,997 |
| Census Demographics · Aian | 20,618 |
| Census Demographics · Nhpi | 1,043 |
| Census Demographics · Other Race | 91,686 |
| Census Demographics · Two Or More Races | 179,420 |
| Diversity Index | 38.0% |
| Asian population | 2.6% (vs Nebraska 3.7%) |
| Black population | 4.8% (vs Nebraska 4.1%) |
| Hispanic or Latino population | 12.7% (vs Nebraska 15.5%) |
| Pct Hispanic Unweighted | 3.1% |
| White (non-Hispanic) population | 75.2% (at Nebraska median) |
| Pct White Nonhispanic Unweighted | 91.2% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 4.7% are foreign-born — below the U.S. average of 13.9%.
| Census Citizenship · Total | 1,978,707 |
|---|---|
| Census Citizenship · Native | 1,819,623 |
| Residents born in this state | 1,268,666 |
| Residents born in another state | 532,021 |
| Census Citizenship · Foreign Born | 92,314 |
| Census Citizenship · Naturalized | 138,990 |
| Census Citizenship · Non Citizen | 18,936 |
| Foreign-born residents | 4.7% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Households & Family Composition
797,847 households. 57% are family households — below the U.S. share of ~65%.
| Family households | 500,016 households (vs Nebraska 16,628) |
|---|---|
| Family Households Sum | 388,418 |
| Family Households Unweighted | 77.00 |
| Households that are families | 57.2% (at Nebraska median) |
| Pct Family Households Unweighted | 62.4% |
| Total households | 797,847 households (vs Nebraska 25,390) |
| Total Households Sum | 652,155 |
| Total Households Unweighted | 124.00 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Census Disability · Total Pop | 1,950,854 |
|---|---|
| With Disability | 240,525 |
| Pct With Disability | 12.3% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 0 residents live in group quarters.
| Census Group Quarters · Total | 47,696 |
|---|
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Other
| Census Mobility · Total | 1,954,603 |
|---|---|
| Census Mobility · Same House | 1,696,609 |
| Census Mobility · Same County | 135,932 |
| Census Mobility · Diff County Same State | 64,789 |
| Census Mobility · Diff State | 46,611 |
| Census Mobility · From Abroad | 10,662 |
| Census Mobility · Moved Total | 257,994 |
| Census Mobility · Pct Moved In Year | 13.2% |
| Pct White | 77.9% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29