Work
Employment
| Employment · Avg annual employment (county) | 15,862 |
|---|---|
| Employment · Total annual wages (county) | $824,285,682 |
| Employment · Average annual pay | $51,967 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.7% (vs Nebraska 3.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 991 |
|---|---|
| Business Patterns · Total Employees | 12,756 |
| Business Patterns · Annual Payroll Thousands | 599,977 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,000,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)